The BARDEX® I.C. drainage bag Foley tray comes in a number of configurations. This includes the new BARD® ADVANCE Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections. It includes:
• BARDEX® I.C. Silver Alloy with Bacti-Guard®* Silver Coating
Impregnated Anti-Infective Foley Catheter
• STATLOCK® Foley Catheter Stabilization Device
• EZ – LOK® Sampling Port
• Tamper Evident Catheter and Drainage Tubing Junction Seal
• Bacteriostatic Drainage Tubing and collection bag
• Anti-Reflux Chamber, Drainage Bag Outlet
• 10% Povidone-Iodine swabsticks for meatal preparation
• Waterproof underpad to help establish sterile barrier
• Castille soap wipes to be used for perineal cleansing
• Hand sanitizer gel to ensure proper hand hygiene for the health care
professional, before donning sterile gloves
• Povidone iodine swab sticks replace rayon balls and forceps
• Latex-free gloves and fenestrated drape
• Pre-filled syringes with Foley catheter lubricant and sterile water for inflation
• Specimen container
• Advanced identification for foley catheterized patients
HCPC Code: A4354
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube |
14FR | 10/case | Yes | 900314A |
Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | Yes | 900316A |
Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | Yes | 900318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 303314A |
Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Devicee | 16FR | 10/case | Yes | 303316A |
Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 303318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, Add-A-Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 2 Liter | 10/case | No | 899400A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, Add-A-Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 2 Liter | 10/case | No | 399400A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Coude Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 304416A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 320416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 320418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 300314A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 300316A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 300318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device,STATLOCK® Foley Stabilization Device, Dual Connector | 14FR | 10/case | Yes | 339414AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device,STATLOCK® Foley Stabilization Device, Dual Connector | 16FR | 10/case | Yes | 339416AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing,Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 14FR | 10/case | Yes | 919414A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing,Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 16FR | 10/case | Yes | 919416A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 14FR | 10/case | Yes | 919414AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 16FR | 10/case | Yes | 919416AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 14FR | 10/case | Yes | 319414A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 16FR | 10/case | Yes | 319416A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 14FR | 10/case | Yes | 319414AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 16FR | 10/case | Yes | 319416AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 18FR | 10/case | Yes | 319418AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY- FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 333416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY- FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 333418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 14FR | 10/case | Yes | 903314A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | Yes | 903316A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | Yes | 903318A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 322416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 322418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 14FR | 10/case | No | 900414A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | No | 900416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | No | 900418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | No | 300414A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 300416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 300418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 14FR | 10/case | No | 339514AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 16FR | 10/case | No | 339516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 14FR | 10/case | No | 919514A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 16FR | 10/case | No | 919516A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 14FR | 10/case | No | 919514AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 16FR | 10/case | No | 919516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 14FR | 10/case | No | 319514A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 16FR | 10/case | No | 319516A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 14FR | 10/case | No | 319514AM |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 16FR | 10/case | No | 319516AM |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 343416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 343418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 303416A |
Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 303418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, Advance Tray, Drainage Bag, 5cc LUBRICATH® Foley Catheter, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 800362 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 861414 |
Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 861416 |
Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 18/FR | 10/case | Yes | 861418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 947616 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 947618 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 899914 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 899916 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 899918 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 942616 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 942618 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | Yes | 902914 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | Yes | 902916 |
Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | Yes | 902918 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | No | 903416A |
Foley Tray, ADVANCE Tray, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | No | 903418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 948316 |
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 948318 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 14FR | 10/case | No | 947314 |
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 947316 |
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 947318 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 943216 |
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 943218 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 942216 |
Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 942218 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 14FR | 10/case | No | 947414 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 947416 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 947418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 897516 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 897518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 902416 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 902418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 947516 |
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 947518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 902416 |
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 902418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 897516 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 897518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 902416 |
Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 902418 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 947516 |
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 947518 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 902416 |
Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 902418 |
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Specifications subject to change without notice.
Call Strive Medical today to speak with a Patient Care Coordinator at (888) 771-9229 or contact us to have one of our Patient Care Coordinators assist you.