The LUBRI-SIL® I.C. drainage bag Foley tray features a 5cc LUBRI-SIL® I.C. antimicrobial Foley catheter with BACTI-GUARD®* silver alloy coating and BARD® hydrogel pre-connected to a 2000ml infection control drainage bag and includes the URO-PREP™ Tray. This tray incorporates a tamper-evident seal at the catheter/drainage tube junction, the Bard® EZ-LOK® Sampling Port, and the Bard® microbicidal outlet tube. (9001xx)
The LUBRI-SIL® I.C. drainage bag Foley tray comes in a number of configurations. This includes the new BARD® Advance Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections.
Additionally, the COMPLETE CARE® catheter system incorporates a bacteriostatic agent in the drain tube and drainage bag material to help repel common bacteria and yeasts. With Bard’s 6 Point Prevention strategy, the LUBRI-SIL® I.C. COMPLETE CARE® catheter system offers infection control technology built into each component of the urine drainage system. (9001xxA) These trays are also available with the BARD® STATLOCK® Foley Stabilization Device which is designed to minimize movement, pistoning, traction and the risk of accidental dislodgement. (3001xxA)
The COMPLETE CARE® catheter system is also available with the BARD® SAFETY FLOW™ outlet device which helps eliminate urine splash when emptying the drainage bag. (9220xxA) (w/STATLOCK® Foley Stabilization Device 3220xxA)
HCPC Code: A4354
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber and Microbicidal Control-Fit Outlet Tube | 14FR | 10/case | No | 900414A |
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber and Microbicidal Control-Fit Outlet Tube | 16FR | 10/case | No | 900416A |
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber and Microbicidal Control-Fit Outlet Tube | 18FR | 10/case | No | 900418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 322416A |
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 322418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 14FR | 10/case | No | 300414A |
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 300416A |
Advance COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube and STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 300418A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 14FR | 10/case | No | 900114 |
LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 16FR | 10/case | No | 900116 |
LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 18FR | 10/case | No | 900118 |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag and BARD® SAFETY-FLOW™ Outlet Device | 16FR | 10/case | No | 922016A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag and BARD® SAFETY-FLOW™ Outlet Device | 18FR | 10/case | No | 922018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 14FR | 10/case | No | 900114A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 16FR | 10/case | No | 900116A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag | 18FR | 10/case | No | 900118A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 322016A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag, BARD® SAFETY-FLOW™ Outlet Device and STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 322018A |
Description | Size | Quantity | Natural Latex? | Reorder Number |
---|---|---|---|---|
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag and STATLOCK® Foley Stabilization Device | 14FR | 10/case | No | 300114A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag and STATLOCK® Foley Stabilization Device | 16FR | 10/case | No | 300116A |
COMPLETE CARE® LUBRI-SIL® I.C.Foley Tray with Drainage Bag and STATLOCK® Foley Stabilization Device | 18FR | 10/case | No | 300118A |
Specifications subject to change without notice.
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Call Strive Medical today to speak with a Patient Care Coordinator at (888) 771-9229 or contact us to have one of our Patient Care Coordinators assist you.